| S.No. | Trade | Engg./Non-Engg. | No. of Units | Total seating Capacity | Duration |
| 1 | Architectural Draughtsman | Engg. | 2 | 48 | 2 Years |
| 2 | Draugtsman (Civil) | Engg. | 2 | 48 | 2 Years |
| 3 | Information Communication Technology & System Maintenance | Engg. | 2 | 48 | 2 Years |
| 4 | Electronics Mechanic | Engg. | 2 | 48 | 2 Years |
| 5 | Technician Medical Electronics | Engg. | 2 | 48 | 2 Years |
| 6 | InteriorDecorator & Designer | Non-Engg. | 2 | 48 | 1 Year |
| 7 | Computer Operator & Programming Assistant | Non-Engg. | 2 | 48 | 1 Year |
| 8 | Computer Hardware & Network Maintenance | Non-Engg. | 2 | 48 | 1 Year |
| 9 | Basic Cosmetology | Non-Engg. | 2 | 48 | 1 Year |
| 10 | Food Production (General) | Non-Engg. | 2 | 48 | 1 Year |
| 11 | Fashion Design & Technology | Non-Engg. | 4 | 96 | 1 Year |
| 12 | Sewing Technology | Non-Engg. | 2 | 40 | 1 Year |
| 13 | Dress Making | Non-Engg. | 2 | 40 | 1 Year |
| 14 | Stenographer and Secretarial Assistant (English) | Non-Engg. | 2 | 48 | 1 Year |
| 15 | Stenographer and Secretarial Assistant (Hindi) | Non-Engg. | 2 | 48 | 1 Year |
| 16 | DeskTop Publishing Operator | Non-Engg. | 2 | 48 | 1 Year |
| 17 | Physiotherapy Technician | Non-Engg. | 2 | 48 | 1 Year |
| Total | 34 | 848 | |||
ITI, Siri Fort (W) New Delhi