| S.No. | Trade | NCVT | No. of Units | Seats per unit | Total seating Capacity |
| A | Office Management Sector | ||||
| 1 | Computer Operator & Programing Asstt. | NCVT | 4 | 24 | 96 |
| 2 | Stenographer and Secretarial Assistant (English) | NCVT | 2 | 24 | 48 |
| 3 | Stenographer and Secretarial Assistant (Hindi) | NCVT | 2 | 24 | 48 |
| 4 | Desktop Publishing Operator | NCVT | 2 | 24 | 48 |
| B | Building Sector | ||||
| 1 | Architectural DraughtsMan | NCVT | 2 | 24 | 48 |
| 2 | Interior Decorator & Designer | NCVT | 2 | 24 | 48 |
| 3 | Draughtman Civil | NCVT | 2 | 24 | 48 |
| C | Electronics & IT Sector | ||||
| 1 | Info.and Com. Tech.System Maintanance | NCVT | 2 | 24 | 48 |
| 2 | Electronics Mechanic | NCVT | 2 | 24 | 48 |
| 3 | Computer Hardware & Networking | NCVT | 2 | 24 | 48 |
| D | Apparel Sector | ||||
| 1 | Fashion Design & Technology | NCVT | 4 | 24 | 96 |
| 2 | Dress Making | NCVT | 2 | 20 | 40 |
| 3 | Sewing Technology | NCVT | 2 | 20 | 40 |
| E | Hospitality Sector | ||||
| 1 | Food Prod.(G) | NCVT | 2 | 24 | 48 |
| 2 | Basic Cosmetology | NCVT | 2 | 24 | 48 |
| F | Healthcare Sector | ||||
| 1. | Technician Medical Electronics | NCVT | 2 | 24 | 48 |
| 2. | Physiotherapy Technician | NCVT | 2 | 24 | 48 |
ITI, Siri Fort (W) New Delhi