Admission for the Session 2025-26
From Academic Session 2025-26 the admission process will be On Line: https://itidelhi.admissions.nic.in/ For Further information Please visit our Department Website : tte.delhigovt.nic.in or contact the following officers:
Chief Admission Officer 2025-26
Mr. S.Augusthy ITI AKS
Email caoitidelhiadmission[at]gmail[dot]com
Contact no 011-24359531, 24351667
Contact:
Sh. Ram Gopal, Principal, Jija Bai ITI for Women, Sirifort, New Delhi-110049. Ph: 26491842, 26494358
Seats Available at Jija Bai ITI for Women, Siri fort for the Academic Session 2025-26
INSTITUTES: JIJABAI I.T.I FOR WOMEN SIRIFORT NEW DELHI – 110049
E.mail ID :itisirifort[at]yahoo[dot]com
TRADES WISE ADMISSION INDENT FOR SESSION 2025-26
| SN | Trade Name (NSQF) | Trade Type | Course Type | Intake capacity per section as per syllabus | Total unit | Total Intake capacity of Trade wise 2024-25 | Total unit Admission 2024-25 | Total Intake capacity Admission 2024-25 |
|---|---|---|---|---|---|---|---|---|
| 1 | Fashion Design Technology | Non Engineering | NCVT | 24 | 4 | 96 | 4 | 96 |
| 2 | Dress Making | Non Engineering | NCVT | 20 | 2 | 40 | 2 | 40 |
| 3 | Sewing Technology | Non Engineering | NCVT | 20 | 2 | 40 | 2 | 40 |
| 4 | Cosmetology | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 5 | Food Production (General) | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 6 | Interior Design and Decoration | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 7 | Architectural Draughtsman | Engineering | NCVT | 24 | 2 | 48 | 1 | 24 |
| 8 | Draughtsman (Civil) | Engineering | NCVT | 24 | 2 | 48 | 1 | 24 |
| 9 | Electronic Mechanic | Engineering | NCVT | 24 | 2 | 48 | 1 | 24 |
| 10 | Technician Medical Electronics | Engineering | NCVT | 24 | 2 | 48 | 1 | 24 |
| 11 | Information Communication Technology System Maintenance | Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 12 | Desk Top Publishing Operator | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 13 | Computer Hardware & Network Maintenance | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 14 | Computer Operator and Programming Assistant | Non Engineering | NCVT | 24 | 4 | 96 | 4 | 96 |
| 15 | Stenographer Secretarial Assistant (English) | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 16 | Stenographer Secretarial Assistant (Hindi) | Non Engineering | NCVT | 24 | 2 | 48 | 2 | 48 |
| 17 | Fashion Design Technology | Non Engineering | SCVT | 24 | 2 | 48 | 2 | 48 |
| 18 | Physiotherapy Technician | Non Engineering | SCVT | 24 | 2 | 48 | 2 | 48 |
| 19 | Textile Designing | Non Engineering | SCVT | 20 | 1 | 20 | 1 | 20 |
| Intake Capacity Trade wise | 41 | 964 | 37 | 868 | ||||
ITI, Siri Fort (W) New Delhi