| S.No. | Trade | WORKSHOP | CLASS ROOM | ||
|---|---|---|---|---|---|
| Required as per DGE&T norms (Sq.Mt.) | Actually available (Sq.Mt.) | Shortage | Actually available (Sq.Mt.) | ||
| A | Office Mgmt. Sector | ||||
| 1 | Desktop Publishing Operator | 70 m2 | 96 m2 | NIL | 32 m2 |
| 2 | Computer Operator & Programming Asstt. | 70 m2 | 96 m2 | NIL | 32 m2 |
| 3 | Off. Asstt. & Computer Operator | 70 m2 | 96 m2 | NIL | 32 m2 |
| 4 | Stenography English | 60 m2 | 96 m2 | NIL | 32 m2 |
| 5 | Stenography Hindi | 70 m2 | 96 m2 | NIL | 33 m2 |
| B | Building Sector | ||||
| 6 | Architectural Assistant | 64 m2 | 96 m2 | NIL | 32 m2 |
| 7 | Draughtsman (Civil) | 64 m2 | 96 m2 | NIL | 32 m2 |
| 8 | Interior Decorator & Designer | 64 m2 | 96 m2 | NIL | 32 m2 |
| C | Electronics & IT Sector | ||||
| 9 | Electronics Mech. | 56 m2 | 96 m2 | NIL | 32 m2 |
| 10 | Info.Tech.& Electro. System Maintanance | 80 m2 | 96 m2 | NIL | 32 m2 |
| 11 | Mechanical Medical Electronics | 120 m2 | 128 m2 | NIL | 32 m2 |
| 12 | Computer Hardware & Networking | 70 m2 | 96 m2 | NIL | 32 m2 |
| D | Apparel Sector | ||||
| 13 | Embroidery & Needle Work | 56 m2 | 96 m2 | NIL | 32 m2 |
| 14 | Cutting & Sewing | 56 m2 | 96 m2 | NIL | 32 m2 |
| 15 | Fashion Technology | 56 m2 | 96 m2 | NIL | 32 m2 |
| 16 | Textile Designing | 56 m2 | 96 m2 | NIL | 32 m2 |
| 17 | Dress Making | 56 m2 | 96 m2 | NIL | 32 m2 |
| E | Hospitality Sector | ||||
| 18 | Hair & Skin Care | 48 m2 | 96 m2 | NIL | 32 m2 |
| 19 | Food Prod.(G) | 96 m2 | 96 m2 | NIL | 32 m2 |
ITI, Siri Fort (W) New Delhi