Jija Bai I.T.I. for Women, Sirifort, New Delhi
Upto Date On Roll Position
| S. No. | Name of the Trade | NCVT / SCVT | TotalUnits | Senior / Junior | Sections | Total Seats Available | Total Admitted | On Roll Position | ||||
| 1 | Arch. Assistant | SCVT | 2 | junior | Sec A | 21 | 42 | 22 | 43 | 21 | 42 | |
| Sec B | 21 | 21 | 21 | |||||||||
| 2 | Cutting & Sewing | NCVT | 2 | junior | Sec A | 21 | 42 | 22 | 43 | 16 | 34 | |
| Sec B | 21 | 21 | 18 | |||||||||
| 3 | C.O.P.A. | NCVT | 2 | junior | Sec A | 26 | 52 | 26 | 52 | 26 | 52 | |
| Sec B | 26 | 26 | 26 | |||||||||
| 4 | Computer H/W & Networking | SCVT | 2 | junior | Sec A | 21 | 42 | 22 | 43 | 21 | 37 | |
| Sec B | 21 | 21 | 16 | |||||||||
| 5 | Dress Making | SCVT | 2 | junior | Sec A | 21 | 42 | 21 | 42 | 18 | 35 | |
| Sec B | 21 | 21 | 17 | |||||||||
| 6 | DTPO | SCVT | 2 | junior | Sec A | 21 | 42 | 21 | 42 | 20 | 39 | |
| Sec B | 21 | 21 | 19 | |||||||||
| 7 | Embroidery & N/Work | NCVT | 2 | junior | Sec A | 21 | 42 | 21 | 42 | 17 | 36 | |
| Sec B | 21 | 21 | 19 | |||||||||
| 8 | Fashion Tech. | SCVT | 2 | junior | Sec A | 21 | 42 | 22 | 43 | 19 | 40 | |
| Sec B | 21 | 21 | 21 | |||||||||
| 9 | Food Production (Gen) | SCVT | 2 | junior | Sec A | 21 | 42 | 21 | 42 | 19 | 39 | |
| Sec B | 21 | 21 | 20 | |||||||||
| 10 | Hair & Skin Care | NCVT | 2 | junior | Sec A | 21 | 42 | 22 | 44 | 18 | 38 | |
| Sec B | 21 | 22 | 20 | |||||||||
| 11 | Interior Deco. & Desig. | SCVT | 2 | junior | Sec A | 21 | 42 | 22 | 43 | 20 | 38 | |
| Sec B | 21 | 21 | 18 | |||||||||
| 12 | IT&ESM | SCVT | 2 | Junior | Sec A | 21 | 42 | 22 | 43 | 20 | 40 | |
| Sec B | 21 | 21 | 20 | |||||||||
| 13 | Off. Asstt. Cum Comp. Op. | SCVT | 2 | junior | Sec A | 26 | 52 | 26 | 52 | 25 | 50 | |
| Sec B | 26 | 26 | 25 | |||||||||
| 14 | Steno. English | NCVT | 2 | junior | Sec A | 21 | 42 | 21 | 42 | 21 | 39 | |
| Sec B | 21 | 21 | 18 | |||||||||
| 15 | Steno. Hindi | NCVT | 2 | junior | Sec A | 21 | 42 | 21 | 42 | 20 | 40 | |
| Sec B | 21 | 21 | 20 | |||||||||
| 16 | Tex. Designing | SCVT | 1 | junior | Sec A | 21 | 21 | 22 | 22 | 21 | 21 | |
| Sec B | - | - | - | |||||||||
| 17 | Electronics Mech. | NCVT | 2 | Junior | Sec A | 21 | 42 | 21 | 42 | 15 | 28 | |
| Sec B | 21 | 21 | 13 | |||||||||
| TOTALS: | 713 | 722 | 648 | |||||||||
| 18 | D/Man (Civil) | NCVT | 2 | Senior | Sec A | 21 | 42 | 21 | 42 | 18 | 37 | |
| Sec B | 21 | 21 | 19 | |||||||||
| 19 | Medical Electronics | SCVT | 2 | Senior | Sec A | 21 | 42 | 21 | 42 | 16 | 31 | |
| Sec B | 21 | 21 | 15 | |||||||||
| GRAND TOTALS: | 797 | 806 | 716 | |||||||||
ITI, Siri Fort (W) New Delhi