| S.No. | Trade | WORKSHOP | CLASS ROOM | ||
|---|---|---|---|---|---|
| Required as per DGE&T norms (Sq.Mt.) | Actually available (Sq.Mt.) | Shortage | Actually available (Sq.Mt.) | ||
| A | Office Mgmt. Sector | ||||
| 1 | Desktop Publishing Operator | 70 m2 | 96 m2 | NIL | 32 m2 |
| 2 | Computer Operator & Programming Asstt. | 70 m2 | 96 m2 | NIL | 32 m2 |
| 3 | Stenography English | 60 m2 | 96 m2 | NIL | 32 m2 |
| 4 | Stenography Hindi | 70 m2 | 96 m2 | NIL | 33 m2 |
| B | Building Sector | ||||
| 5 | Architectural Assistant | 64 m2 | 96 m2 | NIL | 32 m2 |
| 6 | Draughtsman (Civil) | 64 m2 | 96 m2 | NIL | 32 m2 |
| 7 | Interior Decorator & Designer | 64 m2 | 96 m2 | NIL | 32 m2 |
| C | Electronics & IT Sector | ||||
| 8 | Electronics Mech. | 56 m2 | 96 m2 | NIL | 32 m2 |
| 9 | ICTSM | 80 m2 | 96 m2 | NIL | 32 m2 |
| 10 | Mechanical Medical Electronics | 120 m2 | 128 m2 | NIL | 32 m2 |
| 11 | Computer Hardware & Networking | 70 m2 | 96 m2 | NIL | 32 m2 |
| D | Apparel Sector | ||||
| 12 | Sewing Technology | 56 m2 | 96 m2 | NIL | 32 m2 |
| 13 | Fashion Design & Technology | 56 m2 | 96 m2 | NIL | 32 m2 |
| 14 | Textile Designing | 56 m2 | 96 m2 | NIL | 32 m2 |
| 15 | Dress Designing | 56 m2 | 96 m2 | NIL | 32 m2 |
| E | Hospitality Sector | ||||
| 16 | Cosmetology | 48 m2 | 96 m2 | NIL | 32 m2 |
| 17 | Food Prod.(G) | 96 m2 | 96 m2 | NIL | 32 m2 |
| 18 | Physiotherapy Technician | 96 m2 | 96 m2 | NIL | 32 m2 |
औद्योगिक प्रशिक्षण संस्थान, सिरी फोर्ट (पश्चिम) नई दिल्ली