Name of Institute: Jija Bai ITI for Women, Siri fort
Sanctioned Strength & Vacancy Position
| Sl.No. | Posts | Total Number of Sanctioned Posts of Instructors in the ITI | Total No. of positions (posts) filled by Regular Employee | Total No. of positions (posts) filled by Contract Instructor/ guest faculty against sanctioned posts (Hired for at least for 6 months) | Total positions (posts) filled | Total positions (posts) Vacant |
|---|---|---|---|---|---|---|
| 1 | Principal | 1 | 0 | NIL | 0 | 1 |
| 2 | Vice Principal | 1 | 1 | NIL | 1 | 0 |
| 3 | Group Instructor | 5 | 1 | NIL | 1 | 4 |
| 4 | Craft Instructor | 38 | 13 | Contractual = 11+3=14 | 24+3=27 | 11 |
| 5 | Workshop Calculation & Science Instructor | 2 | 2* | NIL | 2 | 0 |
| 6 | Engineering Drawing Instructor | 1 | 1 | NIL | 1 | 0 |
| 7 | Language Instructor | 2 | 0 | NIL | 0 | 2 |
| 8 | Employability Skills | 2 | 1 | 1 | 1+1 | 0 |
| 9 | Librarian | 1 | 1 | NIL | 1 | 0 |
| 10 | Store Keeper | 1 | 1 | NIL | 1 | 0 |
| 11 | Astt. Store Keeper | 1 | 1 | NIL | 1 | 0 |
| Total | 55 | 22 | 15 | 37 | 18 | |
Name & Designation of Staff
| Name of the official | Designation | Trade / Subject handled | |
|---|---|---|---|
| 1 | Mr. Virender Kerketta (Vice Principal) | Principal | Head of Office |
| 2 | Mr. Ashok | Group Instructor | Apprentice Advisor |
| 3 | Mrs. Kanwaljeet Kaur | Working Group Instructor/ Craft Instructor | Supervising Training/ Steno English |
| 4 | Mrs. Praveen Sharma | Working Group instructor/ Craft Instructor | Supervising Training/ Steno English |
| 5 | Mrs. Alka Wadhwa | Working Group Instructor/ Craft Instructor | Supervising Training/ Textile Designing |
| 6 | Mrs. Rajni Aggarwal | Working Group Instructor/ Craft Instructor | Supervising Training/ COPA |
| 7 | Mrs. Alka Kanijia | Craft Instructor | Steno Hindi |
| 8 | Mr. Yashpal | Craft Instructor | Sewing Technology |
| 9 | Mrs. Yogita Saini | Craft Instructor | Dress Designing |
| 10 | Mrs. Devbala | Craft Instructor | Fashion Design & Technology |
| 11 | Mr. Yogender Khatri | Craft Instructor | ICTSM |
| 12 | Mrs. Deepika Shah | Craft Instructor | ICTSM |
| 13 | Mr. Hitesh | Craft Instructor | Sewing Technology |
| 14 | Mrs. Shreya | Craft Instructor | Fashion Design & Technology |
| 15 | Mrs. Alka | Crafts Instructor | Fashion Design & Technology |
| 16 | Mr. Sanjay Kumar | Craft Instructor | Engg. Drawing |
| 17 | Mr. Vishal Bhatia | Craft Instructor | Emp. Skills |
| 18 | Mr. Ashish Yadav | Workshop Attendent | Purchase |
| 19 | Mr. Ankit Sharma | Workshop Attendent | Office |
| 20 | Mr. Devindra Singh | CCI | Computer Operator & Prog. Assistant |
| 21 | Ms. Yamini Srivastava | CCI | Basic Cosmetology |
| 22 | Ms. Sabia Saini | CCI | Computer Hardware & Network Maintenance |
| 23 | Mr. Praveen kumar | CCI | Technician Medical Electronic |
| 24 | Ms. Roopwati | CCI | Draftsman Civil |
| 25 | Ms. Navaljeet kaur | CCI | Fashion Design & Technology |
| 26 | Ms. Sanju Kumari | CCI | Interior Decorator & Design |
| 27 | Mr. Sandeep Saini | CCI | DeskTop Publishing Operator |
| 28 | Ms. Geeta Rani | CCI | Architectural Draughtsman |
| 29 | Mr. Ashwani Kumar | CCI | Food Production |
| 30 | Ms. Manju | CCI | Emp. Skill |
| 31 | Ms. Anjali Singh | CCI | Copa |
| 32 | Ms Babita | PTI | Basic Cosmetology |
| 33 | Ms. Shilpi | PTI | COPA |
| 34 | Mrs. Shubhangi | PTI | Physiotherapy Technician |
| 35 | Ms. Shabana Parveen | Librarian | Library (overall incharge) |
| 36 | Mr. M.S. Pathania | Store Keeper | Storekeeper Divert capacity AKS |
| 37 | Mr. Rajesh Singh | Asst. Store Keeper | Store Incharge |
औद्योगिक प्रशिक्षण संस्थान, सिरी फोर्ट (पश्चिम) नई दिल्ली